<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Trader 365 Review | Binary Options Broker</title>
		<description>Discuss Global Trader 365 Review | Binary Options Broker</description>
		<link>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review</link>
		<lastBuildDate>Sun, 19 May 2013 07:04:39 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.binaryoptioninsider.com/component/jcomments/feed/com_content/35" rel="self" type="application/rss+xml" />
		<item>
			<title>Ray says:</title>
			<link>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-89</link>
			<description><![CDATA[Neteller can be used here? thanks]]></description>
			<dc:creator>Ray</dc:creator>
			<pubDate>Sun, 02 Dec 2012 11:26:37 +0000</pubDate>
			<guid>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-89</guid>
		</item>
		<item>
			<title>Freja says:</title>
			<link>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-55</link>
			<description><![CDATA[Chart navigation seems wonderful. I can almost foresee how trends move :P]]></description>
			<dc:creator>Freja</dc:creator>
			<pubDate>Thu, 04 Oct 2012 12:29:34 +0000</pubDate>
			<guid>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-55</guid>
		</item>
		<item>
			<title>Moly says:</title>
			<link>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-46</link>
			<description><![CDATA[They got batter though... It used to be much simpler. I think binary options are just on the verge of emerging things and brokers are busy focusing on trading matters.. :-)]]></description>
			<dc:creator>Moly</dc:creator>
			<pubDate>Fri, 28 Sep 2012 10:08:52 +0000</pubDate>
			<guid>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-46</guid>
		</item>
		<item>
			<title>Lori says:</title>
			<link>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-45</link>
			<description><![CDATA[:sigh: This platform is clearly a cookie cutter - FAQ answers are in the wrong place - other platforms have the exact same wording... Unimpressed with these facts, won't trade here simply because they don't care enough to make sure that their information on the site is even good...]]></description>
			<dc:creator>Lori</dc:creator>
			<pubDate>Thu, 27 Sep 2012 20:36:37 +0000</pubDate>
			<guid>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-45</guid>
		</item>
		<item>
			<title>Ibra says:</title>
			<link>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-40</link>
			<description><![CDATA[Nice youtube video! :lol:]]></description>
			<dc:creator>Ibra</dc:creator>
			<pubDate>Thu, 27 Sep 2012 12:43:30 +0000</pubDate>
			<guid>http://www.binaryoptioninsider.com/component/content/article/6-binaryoptionreviews/35-global-trader-365-review#comment-40</guid>
		</item>
	</channel>
</rss>
